Used Cars, SUVs, Trucks for Sale in Lloydminster
Price: | $53,900 |
Price does not include taxes and licensing fees.
Mileage:73,842 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RAN121A |
City: | Lloydminster |
Price: | $22,900 |
Price does not include taxes and licensing fees.
Mileage:59,721 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | CON152A |
City: | Lloydminster |
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:57,008 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | CRN054B |
City: | Lloydminster |
Loading More Vehicles ...
